Nanopowders
BIMO offers a wide selection of nanoparticles with compositions spanning most of the Periodic Table. Our expertise in the properties, applications and various manufacturing processes of advanced and engineered materials allows us to meet the needs of our customers.
Compositionally, nanoparticles are separated into two broad classes: metals and metal alloys, and ceramic nanoparticles. Available ceramic nanoparticles include oxides (including complex and doped compositions), nitrides, carbides, and other ceramics, such as carbon and diamond nanopowders. Our nanoparticles are offered as nanopowders, dispersions, and solutions of surface-functionalized particles.
Name
Sign | Size(D50 nm) | Purity | Name | Sign | Size(D50 nm) | Purity | ||
Sliver | Ag | 50nm | 99.96 | Magnesium | Mg | 50nm | 99.90% | |
Sliver | Ag | 70nm | 99.90% | Zinc | Zn | 50nm | 99.96% | |
Copper | Cu | 40nm | 99.90% | Zinc | Zn | 50nm | 99.90% | |
Copper | Cu | 50nm | 99.96 | Gold | Au | 12-15nm | 99.96% | |
Iron | Fe | 50nm | 99.96% | Cobalt | Co | 50nm | 99.96% | |
Iron | Fe | 50nm | 99.90% | Cobalt | Co | 40nm | 99.90% | |
Aluminium | Al | 40nm | 99.90% | Titanium | Ti | 40nm | 99.96% | |
Aluminium | Al | 50nm | 99.96% | Titanium | Ti | 55nm | 99.90% | |
Molybdenum | Mo | 80nm | 99.90% | Chromium | Cr | 60nm | 99.96% | |
Molybdenum | Mo | 70nm | 99.96% | Chromium | Cr | 40nm | 99.90% | |
Tungstem | W | 80nm | 99.90% | Nickel | Ni | 50nm | 99.96% | |
Tungstem | W | 60nm | 99.96% | Nickel | Ni | 50nm | 99.90% | |
Platinum | Pt | 2-5nm | 99.96% | Tin | Sn | 80nm | 99.96% | |
Manganese | Mn | 50nm | 99.96% | Tin | Sn | 90nm | 99.90% | |
Manganese | Mn | 50nm | 99.90% | Graphite | C | 35nm | 99.90% | |
Magnesium | Mg | 50nm | 99.96% |
Compound Nanometer Powder (Oxide,Carbide,Nitride,other Compound)
NAME | SIGN | PURITY(%) | GRANULARITY SIZE (D50) | SPECIFIC SURFACE AREA(m2/g) |
Aluminum Nitride | AlN | 99.1 | D50<50nm | 115m2/g |
Aluminum Oxide | Al2O3 | 99.999 | D50<20nm | 25m2/g |
Aluminium Oxide(Gama) | ??-Al2O3 | 99.93 | D50<20nm | * |
Aluminium Oxide | ??-Al2O3 | 99.93 | D50<13nm | * |
Aluminium Oxide | Al2O3 | 99.9 | D50<65nm | * |
Antimony Doped Tin Oxide | ATO | 99.99 | D50<20-50nm | 45m2/g |
Bismuth Oxide | Bi2O3 | 99.9 | D50<80nm | * |
Cerium Oxide | CeO2 | 99.5 | D50<10-30nm | 96.7m2/g |
Cerium Dioxide | CeO2 | 99.9 | D50<20nm | * |
Chrominium Trioxide | Cr2O3 | 99.9 | D50<60nm | * |
Copper Monoxide | CuO | 99.9 | D50<40nm | * |
Cobalt Oxide | Co3O4 | 99.9 | D50<30nm | * |
Dysprosium Oxide | Dy2O3 | 99.9 | D50<40nm | * |
Erbium Oxide | Er2O3 | 99.9 | D50<30-50nm | 30-60m2/g |
Europium Oxide | Eu2O3 | 99.999 | D50<80-100nm | 30-40m2/g |
Gadolinium Oxide | Gd2O3 | 99.9 | D50<40-60nm | 30-55m2/g |
Indium Oxide | In2O3 | 99.999 | D50<20-70nm | * |
Indium Oxide +Tin Oxide | ITO | 99.99 | D50<30-100nm | * |
Iron Tetroxide | Fe3O4 | 99.9 | D50<20nm? | * |
Iron Monoxide | FeO (black) | 99.9 | D50<20nm | * |
Iron Trioxide (Gama) | Fe2O3 - magnetism | 99.9 | D50>20nm | * |
Iron Trioxide (Alpha) | ??-Fe2O3 | 99.9 | D50<30nm | * |
Lanthanun Hexaboride | LaB6 | 99.5 | D50<100nm | * |
Magnesium Oxide | MgO | 99.9 | D50<40 | 50m2/g |
Magnesium Oxide | MgO | 99.9 | D50<50nm | * |
Neodymium Oxide | Nd2O3 | 0.999 | D50<40nm | * |
Nickel Monoxide | NiO | 99.9 | D50<30nm | * |
Neodymium Oxide | Nd2O3 | 99.95 | D50<40-80nm | 30-50m2/g |
Praseodymium Oxide | Pr6O11 | 99.5 | D50<40-80nm | * |
Praseodymium Oxide | Pr6O11 | 99.9 | D50<40nm | * |
Samarium Oxide | Sm2O3 | 99.95 | D50<40-80nm | * |
Samarium Oxide | Sm2O3 | 99.9 | D50<40nm | * |
Silicon Dioxide | SiO2 | 99.9 | D50<30nm | * |
Tin Dioxide | SnO2 | 99.9 | D50<50nm | * |
Silicon Nitride (whisker) | Si3N4?? | 99 | D50<20nm | 115m2/g |
Silicon Nitride (Amorphous) | ??-Si3N4 | 99 | 100/800nm | 45m2/g |
Beta-Silicon Carbide | ??-Sic | 99 | D50<50nm | 90m2/g |
Silicon Dioxide | SiO2 | 99, 99.5 | D50<10nm | 600m2/g |
Titanium Carbide | TiC | 99 | D50<20nm | 120m2/g |
Titanium Nitride | TiN | 97 | D50<20nm | 120m2/g |
Titanium Dioxide | TiO2 | 99.99 | D50<5nm | 120m2/g |
Titanium Dioxide | TiO2 - rutile | 99.9 | D50<35nm | * |
Titanium Dioxide | TiO2 - Anatase | 99.9 | D50<10nm | * |
Yttrium Oxide | Y2O3 | 99.999 | D50<30-70nm | 30-50m2/g |
Yttrium Oxide | Y2O3 | 0.999 | D50<30nm | * |
Zirconium Carbide | ZrC | 97 | D50<60nm | 70m2/g |
Zirconium Oxide | ZrO2 | 99.9 | D50<20nm | 25m2/g |
Zinc Oxide | ZnO | 99.6 | D50<20 | 90m2/g |
Zirconium Oxide | ZrO2 | 0.9998 | D50<10nm | * |
Zinc Oxide | ZnO | 99.9 | D50<30nm | * |
Other nano-powder include Nano-La2O3, Nano-Nd2O3, Nano-Tb4O7, Nano-Dy2O3, Nano-Ho2O3, Nano-Tm2O3, Nano-Yb2O3, Nano-Lu2O3, Nano-Sc2O3.