Contact Sales
> Titanium
Titanium & Titanium Alloys
We produce high strength commercially pure titanium and titanium alloy products in flat-rolled and long forms, net-shapes and components.
Long Titanium Products
- Titanium Bar
- Titanium Round & Rectangle Bar
- Titanium Shapes
- Titanium Rod
- Titanium Seamless Tube & Pipe
- Titanium Fastener Stock
- Titanium Wire & Coil
- Titanium Extrusions
- Titanium Ingot
- Titanium Billet
Flat-Rolled Titanium Products
- Titanium Sheet
- Titanium Plate
- Titanium Coil
- Titanium Foil & Strip Products
INDUSTRIAL SHEET & PLATE
Grade | Specification | Thickness |
Ti-6AL-4V | ASTM B-265 | 0.012” – 4.000”, 0.305 mm – 101.6 mm |
C.P. Grade 4 | ASTM B-265 ASTM SB-265 |
0.012” – 2.000”, 0.305 mm – 50.8 mm |
C.P. Grade 3 | 0.012” – 0.080”, 0.305 mm – 2.032 mm | |
C.P. Grade 2 | 0.012” – 2.000”, 0.305 mm – 50.8 mm |
INDUSTRIAL BAR | ||
Grade | Specification | Diameter* |
Ti-6AL-4V Grade 5 | ASTM B-348 | 0.125” and up, 3.175 mm and up |
C.P. Titanium | ASTM B-348, ASTM SB-348 | 0.125” – 12.00”, 3.175 mm – 101.6 mm |
MEDICAL TITANIUM SHEET & PLATE
Grade | Specification | Thickness |
Ti-6AL-4V ELI | ASTM F-136 | 0.012” – 4.000”, 0.305 mm – 101.6 mm |
Ti-6AL-4V | ASTM F-1472 | 0.012” – 4.000”, 0.305 mm – 101.6 mm |
C.P. Grade 4 | ASTM F-67 | 0.012” – 2.000”, 0.305 mm – 50.8 mm |
C.P. Grade 3 | ASTM F-67 | 0.012” – 0.080”, 0.305 mm – 2.032 mm |
C.P. Grade 2 | ASTM F-67 | 0.012” – 2.000”, 0.305 mm – 50.8 mm |
TITANIUM BAR | ||
Grade | Specification | Diameter* |
Ti-6AL-4V ELI – Precision Ground (+/-.0002) 1/4″-5/8″ available | ASTM F-136 | 0.125” – 12.00”, 3.175 mm – 304.8 mm |
Ti-6AL-4V | ASTM F-1472 | 0.125” – 12.00”, 3.175 mm – 304.8 mm |
C.P. Titanium | ASTM F-67 | 0.125” – 12.00”, 3.175 mm – 304.8 mm |
*Block sizes – rectangular and square – available upon request
MEDICAL BAR | ||
Grade | Specification | Thickness |
CCM (Cobalt Chrome Moly) | ASTM F-1537 | 0.125” – 3.000” rd |
316L | ASTM F-138 | 0.125” – 3.000” rd |
Custom 455 | ASTM F-899 | 0.125” – 3.000” rd |
Custom 465® | ASTM F-899 | 0.125” – 3.000” rd |
AEROSPACE SHEET & PLATE |
||
Grade | Specification | Thickness |
Ti-6AL-4V | AMS4911, MIL-T-9046, AB-1 | 0.012” – 4.000”, 0.305 mm – 101.6 mm |
C.P. Grade 4 | AMS4901, MIL-T-9046, CP-1 | 0.012” – 0.125”, 0.305 mm – 3.175 mm |
C.P. Grade 3 | AMS4900, MIL-T-9046, CP-2 | 0.012” – 0.080”, 0.305 mm – 2.032 mm |
C.P. Grade 2 | AMS4902, MIL-T-9046, CP-3 | 0.012” – 0.125”, 0.305 mm – 3.175 mm |
AEROSPACE BAR | ||
Grade | Specification | Diameter |
Ti-6AL-4V Grade 5 | AMS 4928 | 0.125″ and up, 3.175 mm and up |
AMS 4967 | ||
MILT 9047G | ||
C.P. Titanium | AMS4921/MILT 9047G | 0.125″ and up, 3.175 mm and up |